| Build | OS | Android 11 OS |
|---|
| UI | Realme UI 2.0 |
|---|
| Dimensions | 160.6 x 73.9 x 8.1 mm |
|---|
| Weight | 176 g |
|---|
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
|---|
| Colors | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
|---|
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Band | HSDPA 850 / 900 / 2100 |
|---|
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
|---|
| Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
|---|
| GPU | Adreno 618 |
|---|
| Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
|---|
| Size | 6.4 Inches |
|---|
| Resolution | 1080 x 2400 Pixels (~411 PPI) |
|---|
| Extra Features | Always-on display |
|---|
| Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 |
|---|
| Card | microSD Card, (supports up to 256GB) (dedicated slot) |
|---|
| Camera | Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|---|
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS) |
|---|
| Front | 16 MP, f/2.5, (wide), 1/3.0, HDR, panorama, Video (1080p@30/120fps, gyro-EIS) |
|---|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v5.0 with A2DP, LE |
|---|
| GPS | Yes + dual band A-GPS support & Glonass, BDS |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| NFC | No |
|---|
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
|---|
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
|---|
| Browser | HTML5 |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|---|
| Games | Built-in + Downloadable |
|---|
| Torch | Yes |
|---|
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
|---|
| Battery | Capacity | (Li-Po Non removable), 4500 mAh |
|---|
| - Fast charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
|---|
Your blog has useful informative about Realme latest mobile phone price in Pakistan. I didn't get such a useful information about Realme 8 pro from anywhere before. Thanks for sharing this.
ReplyDelete